Stainless steel pipe and tubing are used for a variety of reasons: to resist corrosion and oxidation, to resist high temperatures, for cleanliness and low maintenance costs, and to maintain the purity of materials which come in contact with stainless. The inherent characteristics of stainless steel permits the design of thin wall piping systems without fear of early failure due to corrosion
1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch, 1 1/4 inch, 1 1/2 inch, 2 inch, 2 1/2 inch, 3 inch, 3 1/2 inch, 4 inch, 5 inch, 6 inch, 8 inch, 10 inch
Size Nominal Pipe Size in inch | Wall Thickness & Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|
Outside Diameter In mm. | Schedule 5s | Schedule 10s | Schedule 40s | Schedule 80s | |||||
W.T. In mm. | W.T. kg/Mt. | W.T. In mm. | W.T. kg/Mt. | W.T. In mm. | W.T. kg/Mt. | W.T. In mm. | W.T. kg/Mt. | ||
1/4 | 13.72 | 1.24 | 0.387 | 1.65 | 0.498 | 2.24 | 0.643 | 3.02 | 0.808 |
3/8 | 17.15 | 1.24 | 0.493 | 1.65 | 0.64 | 2.31 | 0.857 | 3.2 | 1.116 |
1/2 | 21.34 | 1.65 | 0.812 | 2.11 | 1.014 | 2.77 | 1.286 | 3.73 | 1.642 |
3/4 | 26.67 | 1.65 | 1.032 | 2.11 | 1.3 | 2.87 | 1.708 | 3.91 | 2.225 |
1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.121 | 3.38 | 2.537 | 4.55 | 3.282 |
1 1/4 | 42.16 | 1.65 | 1.671 | 2.77 | 2.728 | 3.56 | 3.435 | 4.85 | 4.524 |
1 1/2 | 48.26 | 1.65 | 1.923 | 2.77 | 3.15 | 3.68 | 4.101 | 5.08 | 5.484 |
2 | 60.33 | 1.65 | 2.421 | 2.77 | 3.989 | 3.91 | 5.515 | 5.54 | 7.588 |
2 1/2 | 73.03 | 2.11 | 3.741 | 3.05 | 5.336 | 5.16 | 8.756 | 7.01 | 11.57 |
3 | 88.9 | 2.11 | 4.578 | 3.05 | 6.546 | 5.49 | 11.449 | 7.62 | 15.484 |
3 1/2 | 101.6 | 2.11 | 5.258 | 3.05 | 7.514 | 5.74 | 13.756 | 8.08 | 18.891 |
4 | 114.3 | 2.11 | 5.981 | 3.05 | 8.483 | 6.02 | 16.298 | 8.56 | 22.628 |
5 | 141.3 | 2.77 | 9.593 | 3.4 | 11.721 | 6.55 | 22.065 | 9.52 | 31.364 |
6 | 168.28 | 2.77 | 11.461 | 3.4 | 14.014 | 7.11 | 28.648 | 10.92 | 43.142 |
8 | 219.08 | 2.77 | 14.979 | 3.76 | 20.24 | 8.18 | 43.129 | 12.7 | 65.526 |
10 | 273.05 | 3.4 | 22.92 | 4.19 | 28.163 | 9.27 | 61.131 | 12.7 | 82.661 |
Chemicals, Fats, & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in terms of the specific materials, Technology, Finance & Personal.